Your browser does not support Java Script, please enable Java Script.
Practice Maths - Maths9.com
Problems Attempted
00
Time
00
HR
00
MIN
00
SEC
Practice Score out of 100
00
Look at this train schedule.

Train schedule
Main street 6:00 A.M. 6:15 A.M. 7:00 A.M. 7:30 A.M. 7:45 A.M. 8:00 A.M.
3rd street 6:30 A.M. 6:45 A.M. 7:15 A.M. 7:45 A.M. 8:00 A.M. 8:30 A.M.
4th street 8:30 A.M. 9:00 A.M. 9:15 A.M. 10:15 A.M. 10:30 A.M. 11:30 A.M.
9th street 11:30 A.M. 11:45 A.M. 12:10 P.M. 12:30 P.M. 1:00 P.M. 1:30 P.M.
Maple street 11:45 A.M. 12:30 P.M. 12:45 P.M. 1:30 P.M. 2:00 P.M. 2:15 P.M.
6th street 12:30 P.M. 12:45 P.M. 1:15 P.M. 2:30 P.M. 3:00 P.M. 3:30 P.M.
5th street 1:00 P.M. 1:30 P.M. 2:30 P.M. 3:30 P.M. 4:00 P.M. 4:15 P.M.


It is 2:00 P.M. now. James is at 9th street. Is it possible for him to catch a train?



You did not choose an answer. Are you sure you want to submit?